McDonald's Combo Meal Prices: Medium vs Large
Going from a Medium to a Large meal added +$0.60 (McDouble) to +$1.50 (Bacon Double Cheeseburger) in our sample. A Big Mac Meal averaged $11.77 Medium and $12.91 Large. These are DoorDash delivery averages across sampled U.S. locations, not in-store prices.
SourceDoorDash delivery listingsLocationsSampled U.S. restaurantsObservedAug 19–Sep 29, 2026How these prices work
What a meal includes
A meal is an entrée sold together with fries and a drink. The size you choose, Medium or Large, applies to the fries and the drink. The entrée stays the same.
Entrée
One sandwich, wrap pair, strip box or McNuggets box. The entrée does not change size between Medium and Large meals.
Fries
Medium or Large World Famous Fries. A Medium fries listing averaged $4.68 and a Large $5.53 on its own. See fries prices by size.
Drink
A fountain drink in the matching size. A Medium Coke averaged $2.43 and a Large $2.73. Other options are on the drink menu.
'Base' listings
Some delivery listings name no size. For most meals that Base price matches the Medium price, so the table below uses Medium. Exceptions are noted.
We have not yet recorded McDonald's official U.S. wording for meal components, drink substitutions or sauce inclusion, with a check date. Whether a premium drink or a shake changes the meal price depends on the restaurant. Check the official app for your restaurant.
Every observed meal: item, Medium and Large
Each row puts the entrée's à la carte price next to its Medium and Large meal prices. The meal premium is the Medium meal minus the entrée alone. The Large upcharge is the Large meal minus the Medium meal.
| Entrée | Item only | Medium meal | Large meal | Meal premium | Large upcharge | Status |
|---|---|---|---|---|---|---|
| Beef burgers | ||||||
| Big Mac | $7.45 | $11.77 | $12.91 | +$4.32 | +$1.14 | Observed |
| Double Big Mac | $8.02 | $12.47 | $13.27 | +$4.45 | +$0.80 | Observed |
| Quarter Pounder with Cheese | $7.54 | $11.91 | $12.88 | +$4.37 | +$0.97 | Observed |
| Quarter Pounder with Cheese Deluxe | $8.29 | $12.61 | $13.57 | +$4.32 | +$0.96 | Observed |
| Bacon Quarter Pounder with Cheese | $9.12 | $13.14 | $14.18 | +$4.02 | +$1.04 | Observed |
| Double Quarter Pounder with Cheese | $9.44 | $13.90 | $14.95 | +$4.46 | +$1.05 | Observed |
| Double Quarter Pounder with Cheese Deluxe | $10.15 | $14.59 | $15.64 | +$4.44 | +$1.05 | Observed |
| Double Bacon Quarter Pounder with Cheese | $10.90 | $15.21 | $16.15 | +$4.31 | +$0.94 | Observed |
| McDouble | $4.44 | $8.04 | $8.64 | +$3.60 | +$0.60 | Observed |
| Bacon McDouble | $5.74 | $8.91 | $10.14 | +$3.17 | +$1.23 | Observed |
| Double Cheeseburger | $4.85 | $9.40 | $10.50 | +$4.55 | +$1.10 | Observed |
| Bacon Cheeseburger | $4.22 | $8.49 | $9.61 | +$4.27 | +$1.12 | Observed |
| Bacon Double Cheeseburger | $5.94 | $9.59 | $11.09 | +$3.65 | +$1.50 | Observed |
| Triple Cheeseburger | $6.47 | $10.41 | $11.51 | +$3.94 | +$1.10 | Observed |
| Chicken sandwiches | ||||||
| McChicken | $3.84 | $8.99 | $9.99 | +$5.15 | +$1.00 | Observed |
| Hot 'N Spicy McChickenA separate 'Large Meal' listing averaged $9.19 | $3.94 | $7.83 | $8.88 | +$3.89 | +$1.05 | Observed |
| McCrispy | $6.51 | $10.89 | $11.86 | +$4.38 | +$0.97 | Observed |
| Spicy McCrispy | $6.88 | $11.20 | $12.16 | +$4.32 | +$0.96 | Observed |
| Deluxe McCrispy | $7.52 | $11.79 | $12.71 | +$4.27 | +$0.92 | Observed |
| Deluxe Spicy McCrispy | $7.85 | $12.05 | $12.95 | +$4.20 | +$0.90 | Observed |
| Bacon Caesar McCrispy | $9.54 | $13.83 | $14.77 | +$4.29 | +$0.94 | Observed |
| McNuggets and McCrispy Strips | ||||||
| 6 pc. Chicken McNuggets | $4.94 | $9.55 | $10.38 | +$4.61 | +$0.83 | Observed |
| 6 pc. Spicy Chicken McNuggets | $4.97 | $10.13 | $10.96 | +$5.16 | +$0.83 | Observed |
| 10 pc. Chicken McNuggets | $7.13 | $11.76 | $12.77 | +$4.63 | +$1.01 | Observed |
| 10 pc. Spicy Chicken McNuggets | $7.17 | $11.85 | $12.87 | +$4.68 | +$1.02 | Observed |
| 3 Piece McCrispy StripsBase meal listing averaged $11.52 | $6.63 | $11.53 | $12.36 | +$4.90 | +$0.83 | Observed |
| 4 Piece McCrispy Strips | $7.83 | $12.80 | $13.70 | +$4.97 | +$0.90 | Observed |
| Fish | ||||||
| Filet-O-Fish | $6.62 | $11.46 | $12.49 | +$4.84 | +$1.03 | Observed |
| Double Filet-O-Fish | $8.37 | $13.08 | $14.10 | +$4.71 | +$1.02 | Observed |
| Regional listings | ||||||
| Green Chile Double Cheese | $3.69 | $7.49 | $7.79 | +$3.80 | +$0.30 | Regional / limited |
| McTeri Deluxe | $7.79 | $11.99 | $12.59 | +$4.20 | +$0.60 | Regional / limited |
| Denali Mac | $11.60 | $18.55 | $19.15 | +$6.95 | +$0.60 | Regional / limited |
Swipe sideways to see every column.
Each figure averages the latest listing at each sampled location, with equal weight per location. Item, Medium and Large prices may come from different sets of locations, so premiums and upcharges are approximate. Calories are left to the item pages and the comparison tool until official figures are recorded. Not in-store or national prices.
What it costs to go Large
The step from Medium to Large buys a larger fries and a larger drink. Across the 29 single-entrée meals sold beyond the regional listings, the upcharge stayed within a narrow band.
- Smallest Large upcharge+$0.60McDouble Meal, $8.04 → $8.64
- Largest Large upcharge+$1.50Bacon Double Cheeseburger Meal, $9.59 → $11.09
- Typical band20 of 29meals added between +$0.90 and +$1.10
- Separate size-up cost+$1.15Medium to Large fries ($0.85) plus Medium to Large Coke ($0.30)
Most Large upcharges sit close to what the bigger fries and drink cost on their own (about $1.15), so the Large step is not a hidden discount or penalty for most entrées.
The regional listings fall below this band: Green Chile Double Cheese added +$0.30, and both McTeri Deluxe and Denali Mac added +$0.60. These come from a smaller set of locations and are left out of the range above.
A spread of 60 cents to $1.50 for the same size change suggests that individual restaurants set meal prices separately. They do not apply one national formula. Your restaurant's Large upcharge may fall outside this range.
Meal vs ordering separately
Build your own estimateTo check what the meal bundle saves, we add the entrée, fries and a Coke of the same size at their own average prices. Then we compare the total with the meal price.
The meal costs $2.79 less than the three parts bought separately.
The meal costs $2.80 less, nearly the same gap as at Medium.
| Entrée | Separate total | Medium meal | Meal costs less by |
|---|---|---|---|
| McDouble | $11.55 | $8.04 | $3.51 |
| Big Mac | $14.56 | $11.77 | $2.79 |
| Quarter Pounder with Cheese | $14.65 | $11.91 | $2.74 |
| 10 pc. Chicken McNuggets | $14.24 | $11.76 | $2.48 |
| Filet-O-Fish | $13.73 | $11.46 | $2.27 |
| McChicken | $10.95 | $8.99 | $1.96 |
Swipe sideways to see every column.
These are calculations on averages, not observed receipts. Each average may draw on a different set of sampled locations. Choosing a drink other than Coke changes the separate total; drink prices are on the drink menu. Tax, delivery fees and service fees are excluded.
In this sample the McChicken Meal had the smallest gap. Its Medium meal premium (+$5.15) was among the highest in the table because the sandwich itself is inexpensive. If you do not want both fries and a drink, ordering the entrée alone plus one side can cost less than the meal.
Two-entrée meals
Chicken, fish and wrap pricesSeveral delivery listings pair two entrées with a meal's sides. They follow the same Medium and Large pattern, but one listing shows conflicting prices.
| Meal | Two entrées, item price | Medium meal | Large meal | Large upcharge | Status |
|---|---|---|---|---|---|
| 2 Cheeseburger MealBase listing averaged $11.21 | $6.84 | $11.32 | $12.24 | +$0.92 | Observed |
| 2 Ranch Snack Wrap Meal | $7.90 | $12.27 | $13.36 | +$1.09 | Observed |
| 2 Spicy Snack Wrap Meal | $7.92 | $12.27 | $13.37 | +$1.10 | Observed |
| 2 Caesar Snack Wrap Meal | $7.92 | $12.31 | $13.41 | +$1.10 | Observed |
| 2 Mix & Match Snack Wrap Meal | $7.90–$7.92 | $12.27 | $13.37 | +$1.10 | Observed |
| Caesar and Ranch Snack Wrap Meal | $7.91 | $12.30 | $13.39 | +$1.09 | Observed |
| Caesar and Spicy Snack Wrap Meal | $7.92 | $12.30 | $13.41 | +$1.11 | Observed |
| 2 Filet-O-Fish MealBase $12.52; 'None' option $10.69 | $13.24 | $13.86 | $15.06 | +$1.20 | Conflicting listings |
Swipe sideways to see every column.
Two-entrée item price = twice the single Cheeseburger ($3.42), Filet-O-Fish ($6.62) or Snack Wrap (Ranch $3.95, Spicy and Caesar $3.96) average.
If these meals include a single fries and drink, the savings are close to the single-entrée meals above. The component count is not verified.
The 2 Filet-O-Fish Meal Base ($12.52) and Medium ($13.86) averages differ, and a 'None' option averaged $10.69. That is less than two Filet-O-Fish sandwiches bought on their own ($13.24). These figures probably come from different groups of restaurants or promotional listings. We do not compute a meal premium for this meal.
Questions about meal prices
Is a meal Medium by default?
In the delivery listings, a meal with no size named ('Base') usually averaged the same as the Medium meal. For example, the Big Mac Meal averaged $11.77 for both. The 2 Cheeseburger Meal ($11.21 Base vs $11.32 Medium) and the 2 Filet-O-Fish Meal are exceptions.
How much more is a Large meal?
Between +$0.60 (McDouble) and +$1.50 (Bacon Double Cheeseburger) for single-entrée meals outside the regional listings. Twenty of those 29 meals added between +$0.90 and +$1.10. These are delivery averages.
Does a meal always cost less than the parts?
In every comparison above, yes. The Medium meal cost $1.96 to $3.51 less than the entrée plus Medium fries and a Medium Coke bought separately. This is a calculation on sampled averages. A specific restaurant may differ.
Can I swap the drink or fries in a meal?
We have not verified the official substitution rules or their prices. Restaurants decide which swaps they allow and whether they charge extra. Check the official app for your restaurant before ordering.
Related menu pages
Price a meal your way
Pick an entrée, a fries size, a drink and sauces to see a composed estimate next to the observed meal price. Missing values are shown as incomplete, not counted as zero.